[%- USE T8 %] [%- USE L %] [% USE HTML %]

[% title %]

[% 'Main Preferences' | $T8 %]
[% IF AccountIsPosted %] [% L.select_tag('dummy_charttype', all_charttypes, title_key => 'name', value_key => 'value', default => selected_charttype, disabled => '1') %] [% L.hidden_tag('charttype', selected_charttype) %] [% ELSE %] [% L.select_tag('charttype', all_charttypes, title_key => 'name', value_key => 'value', default => selected_charttype) %] [% END %]
[% 'Account Type' | $T8 %]
[% IF ChartTypeIsAccount %]
[% 'Is this a summary account to record' | $T8 %] [% L.radio_button_tag('summary_account', value => 'AR', disabled => AccountIsPosted, checked => AR) %]  [% 'AR' | $T8 %] [% L.radio_button_tag('summary_account', value => 'AP', disabled => AccountIsPosted, checked => AP) %]  [% 'AP' | $T8 %] [% L.radio_button_tag('summary_account', value => 'IC', disabled => AccountIsPosted, checked => IC) %]  [% 'Inventory' | $T8 %] [% L.radio_button_tag('summary_account', value => '', disabled => AccountIsPosted) %]  [% 'No summary account' | $T8 %] [% IF AccountIsPosted %] [% IF AR %] [% L.hidden_tag('AR', 'AR') %] [% END %] [% IF AP %] [% L.hidden_tag('AP', 'AP') %] [% END %] [% IF IC %] [% L.hidden_tag('IC', 'IC') %] [% END %] [% END %]
[% IF AccountIsPosted %] [% IF AR_amount %] [% L.hidden_tag('AR_amount', 'AR_amount') %] [% END %] [% IF AR_paid %] [% L.hidden_tag('AR_paid', 'AR_paid') %] [% END %] [% IF AR_tax %] [% L.hidden_tag('AR_tax', 'AR_tax') %] [% END %] [% IF AP_amount %] [% L.hidden_tag('AP_amount', 'AP_amount') %] [% END %] [% IF AP_paid %] [% L.hidden_tag('AP_paid', 'AP_paid') %] [% END %] [% IF AP_tax %] [% L.hidden_tag('AP_tax', 'AP_tax') %] [% END %] [%- SET DIS = ' disabled="disabled"' %] [% END %]
[% 'Include in drop-down menus' | $T8 %]

[% 'Changes in this block are only sensible if the account is NOT a summary account AND there exists one valid taxkey. To select both Receivables and Payables only make sense for Payment / Receipt (i.e. account cash).' | $T8 %]

[% 'Changes to Receivables and Payables are only possible if no transactions to this account are posted yet.' | $T8 %] [% 'The changing of tax-o-matic account is NOT recommended, but if you do so please also (re)configure booking groups and reconfigure ALL charts which point to this tax-o-matic account. ' | $T8 %]

[% 'Receivables' | $T8 %] [% 'Payables' | $T8 %] [% 'Parts Inventory' | $T8 %] [% 'Service Items' | $T8 %]
[% L.radio_button_tag('AR_include_in_dropdown', value => 'AR_amount', disabled => AccountIsPosted, checked => AR_amount) %]  [% 'Revenue' | $T8 %]
[% L.radio_button_tag('AR_include_in_dropdown', value => 'AR_paid', disabled => AccountIsPosted, checked => AR_paid) %]  [% 'Receipt' | $T8 %]
[% L.radio_button_tag('AR_include_in_dropdown', value => 'AR_tax', disabled => AccountIsPosted, checked => AR_tax) %]  [% 'Tax' | $T8 %]
[% L.radio_button_tag('AR_include_in_dropdown', value => '', disabled => AccountIsPosted) %]  [% 'do not include' | $T8 %]
[% L.radio_button_tag('AP_include_in_dropdown', value => 'AP_amount', disabled => AccountIsPosted, checked => AP_amount) %]  [% 'Expense/Asset' | $T8 %]
[% L.radio_button_tag('AP_include_in_dropdown', value => 'AP_paid', disabled => AccountIsPosted, checked => AP_paid) %]  [% 'Payment' | $T8 %]
[% L.radio_button_tag('AP_include_in_dropdown', value => 'AP_tax', disabled => AccountIsPosted, checked => AP_tax) %]  [% 'Tax' | $T8 %]
[% L.radio_button_tag('AP_include_in_dropdown', value => '', disabled => AccountIsPosted) %]  [% 'do not include' | $T8 %]
  [% 'Revenue' | $T8 %]
  [% 'Expense' | $T8 %]
  [% 'Tax' | $T8 %]

  [% 'Revenue' | $T8 %]
  [% 'Expense' | $T8 %]
  [% 'Tax' | $T8 %]

[% 'Taxkeys and Taxreport Preferences' | $T8 %]

[% 'Note: Taxkeys must have a "valid from" date, and will not behave correctly without.' | $T8 %]

[% IF feature_ustva %] [% END %] [% FOREACH tk = ACCOUNT_TAXKEYS %] [% IF tk.id %] [% IF feature_ustva %] [% END %] [% ELSE %] [% IF feature_ustva %] [% END %] [% END %] [% END %]
[% 'Taxkey' | $T8 %] [% 'valid from' | $T8 %][% 'pos_ustva' | $T8 %][% 'delete' | $T8 %] ?
 
[% 'Report and misc. Preferences' | $T8 %] [% IF feature_erfolgsrechnung %] [% END %] [% IF feature_eurechnung %] [% END %] [% IF feature_balance %] [% END %] [% IF feature_datev %] [% END %]
[% 'Erfolgsrechnung' | $T8 %]
[% 'EUER' | $T8 %]
[% 'BWA' | $T8 %]
[% 'Datevautomatik' | $T8 %] [% 'If checked the taxkey will not be exported in the DATEV Export, but only IF chart taxkeys differ from general ledger taxkeys' | $T8 %]
[% 'Folgekonto' | $T8 %] [% 'Valid from' | $T8 %]
[% END %]

[% IF ( id ) %] [% END %]