[%- USE T8 %] [% USE HTML %]
[% title %]
[% 'Main Preferences' | $T8 %]
[% 'Account Type' | $T8 %]
[% IF ChartTypeIsAccount %]
[% 'Is this a summary account to record' | $T8 %]  [% 'AR' | $T8 %]  [% 'AP' | $T8 %]  [% 'Inventory' | $T8 %]
[% 'Include in drop-down menus' | $T8 %]

[% 'These will only be effective if the account is NOT a summary account AND there exists at least one taxkey. Setting the account as a summary account will erase these settings.' | $T8 %]

[% 'Receivables' | $T8 %] [% 'Payables' | $T8 %] [% 'Parts Inventory' | $T8 %] [% 'Service Items' | $T8 %]
  [% 'Revenue' | $T8 %]
  [% 'Receipt' | $T8 %]
  [% 'Tax' | $T8 %]
  [% 'Expense/Asset' | $T8 %]
  [% 'Payment' | $T8 %]
  [% 'Tax' | $T8 %]
  [% 'Revenue' | $T8 %]
  [% 'Expense' | $T8 %]
  [% 'Tax' | $T8 %]
  [% 'Revenue' | $T8 %]
  [% 'Expense' | $T8 %]
  [% 'Tax' | $T8 %]
[% 'Taxkeys and Taxreport Preferences' | $T8 %]

[% 'Note: Taxkeys must have a "valid from" date, and will not be in effect otherwise.' | $T8 %]

[% IF account_exists %] [% FOREACH tk = ACCOUNT_TAXKEYS %] [% IF tk.id %] [% ELSE %] [% END %] [% END %] [% ELSE %] [% END %]
[% 'Taxkey' | $T8 %] [% 'valid from' | $T8 %] [% 'pos_ustva' | $T8 %] [% 'delete' | $T8 %] ?
 

[% 'Save account first to insert taxkeys' | $T8 %]

[% 'Report and misc. Preferences' | $T8 %]
[% 'EUER' | $T8 %]
[% 'BWA' | $T8 %]
[% 'Datevautomatik' | $T8 %]
[% 'Folgekonto' | $T8 %] [% 'Valid from' | $T8 %]
[% END %]