[%- USE HTML %] [%- USE LxERP %] [%- USE T8 %] [%- USE L %]

[% title | html %]

[%- INCLUDE 'common/flash.html' %]
[% FOREACH name IN [ 'id', 'closedto', 'locked', 'storno', 'storno_id', 'previous_id', 'previous_gldate' ] %] [% L.hidden_tag(name, $name) %] [%- END %]
[%- IF INSTANCE_CONF.get_doc_storage %]
[%- END %]
[%- IF saved_message %] [%- END %]
[% saved_message | html %]
[%- IF id %] [%- END %] [% SET departments_style = ""; SET departments_style = "style='visibility:hidden'" IF ALL_DEPARTMENTS.size == 0 %]
[% 'Previous transnumber text' | $T8 %] [% previous_id %] . [% 'Previous transdate text' | $T8 %] [% previous_gldate %]
[% 'Reference' | $T8 %] [% L.input_tag('reference', reference, style='width:330px', readonly=readonly) %] [% 'Transdate' | $T8 %] [% L.date_tag('transdate', transdate, readonly=readonly) %]
[% 'ID' | $T8 %] [% id %] [% 'Gldate' | $T8 %] [% L.date_tag('gldate', gldate, readonly=1) %]
[% 'Department' | $T8 %] [% L.select_tag('department_id', ALL_DEPARTMENTS, default = department_id, title_key = 'description', with_empty = 1, style = 'width:334px') %] [% 'Tax point' | $T8 %] [% L.date_tag('tax_point', tax_point) %]
[% 'Transaction description' | $T8 %] [% L.input_tag("transaction_description", transaction_description, style='width:330px') %] [% 'Delivery Date' | $T8 %] [% L.date_tag('deliverydate', deliverydate) %]
[% 'Description' | $T8 %] [% L.areainput_tag('description', description, cols=50, style='width:330px', readonly=readonly) %]
[%- IF id %][% 'Mitarbeiter' | $T8 %][% END %] [%- IF id %][% L.input_tag('employee', employee, size=20, readonly=readonly) %][% END %] [% 'MwSt. inkl.' | $T8 %] [% L.checkbox_tag('taxincluded', checked=taxincluded) %]
[% 'OB Transaction' | $T8 %] [% L.checkbox_tag('ob_transaction' checked=ob_transaction) %] [% 'CB Transaction' | $T8 %] [% L.checkbox_tag('cb_transaction' checked=cb_transaction) %]
[% 'Show details' | $T8 %] [% L.checkbox_tag('show_details', checked=show_details, onclick='show_form_details();') %]
[%- IF show_details %] [%- END %]
[% 'Account' | $T8 %] [% 'Chart balance' | $T8 %] [% 'Debit' | $T8 %] [% 'Credit' | $T8 %] [% 'Tax' | $T8 %] [% 'Taxkey' | $T8 %][% 'Source' | $T8 %] [% 'Memo' | $T8 %] [% 'Project Number' | $T8 %]