X-Git-Url: http://wagnertech.de/git?a=blobdiff_plain;f=templates%2Fwebpages%2Fvk%2Fsearch_invoice.html;h=b81cc796c8fda1c3700961ed4165a8a3ebd7162b;hb=2bc2e21bb970197e0b4151d19648e7bb5ce21b18;hp=e1d2281d678cc7e7d7e0796a66eff3846ea2d2f5;hpb=469ca9fc3cac624073270fc3217766dbb7aba253;p=kivitendo-erp.git diff --git a/templates/webpages/vk/search_invoice.html b/templates/webpages/vk/search_invoice.html index e1d2281d6..b81cc796c 100644 --- a/templates/webpages/vk/search_invoice.html +++ b/templates/webpages/vk/search_invoice.html @@ -1,309 +1,259 @@ -[%- USE T8 %] -[%- USE L %] - - -
- - - - - -
[% title %]
- - -
- - - - - - - -
[% 'Configuration' | $T8 %] - - - - - - - - - - - - - - - - - - - - - - - -
[% 'Main sorting' | $T8 %] - - [% 'Heading' | $T8 %] [% 'Subtotal' | $T8 %]
[% 'Secondary sorting' | $T8 %] - - [% 'Heading' | $T8 %] [% 'Subtotal' | $T8 %]
[% 'Item mode' | $T8 %] ([%'Show items from invoices individually' | $T8 %])
- [% 'Total sum' | $T8 %] - [% 'Decimalplaces' | $T8 %]:
-
[% 'Filter' | $T8 %] - - - - - - - - - - - - - + + + + [% CUSTOM_VARIABLES_INCLUSION_CODE_CT %] + + + + + [% CUSTOM_VARIABLES_INCLUSION_CODE_IC %] + +

[% 'Filter' | $T8 %]:
[% 'Customer' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'customer', - default = oldcustomer, - style = 'width: 250px', - DATA = ALL_VC, - id_sub = 'vc_keys', - label_key = 'name', - select = vc_select, - limit = vclimit, - show_empty = 1, - allow_textbox = 1, - -%] +[%- USE T8 %][%- USE L %][%- USE P -%] +[%- SET style="width: 250px" %] +

[% title %]

+ + + + + + + + + + - - - - - - - - + + + + + + - - - - + + + + + + + + + + + + + + + + + + - - - - - - - - - - - + + + + + + + + + + + + - - - - - - + + + + + + + + + + + + + + + + + + + + + + + - - + + + + + + - - - - - - - + + + + - - + + - + + - [% CUSTOM_VARIABLES_FILTER_CODE_CT %] + [% CUSTOM_VARIABLES_FILTER_CODE_CT %] + + - + + - [% CUSTOM_VARIABLES_FILTER_CODE_IC %] - -
[% 'Main sorting' | $T8 %] +
[% 'Customer Number' | $T8 %]
[% 'Department' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'department', - style = 'width: 250px', - DATA = ALL_DEPARTMENTS, - id_key = 'id', - label_key = 'description', - show_empty = 1, - allow_textbox = 0, - -%] + [% 'Heading' | $T8 %] [% 'Subtotal' | $T8 %]
[% 'Secondary sorting' | $T8 %] +
[% 'Project Number' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'project_id', - style = "width: 250px", - DATA = ALL_PROJECTS, - id_key = 'id', - label_key = 'projectnumber', - limit = vclimit, - show_empty = 1, - allow_textbox = 0, - -%] + [% 'Heading' | $T8 %] [% 'Subtotal' | $T8 %]
[% 'Item mode' | $T8 %] ([%'Show items from invoices individually' | $T8 %])
[% 'Total sum' | $T8 %][% 'Decimalplaces' | $T8 %]:
+
[% 'Part Number' | $T8 %]
[% 'Part Description' | $T8 %]
[% 'Group' | $T8 %]
[% 'Customer' | $T8 %][% P.input_tag("customer", "", class="initial_focus", style=style) %][% 'Customer Number' | $T8 %][% P.input_tag("customernumber", "", style=style) %]
[% 'Department' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'partsgroup_id', - style = 'width: 250px', - DATA = ALL_PARTSGROUPS, - id_key = 'id', - label_key = 'partsgroup', - show_empty = 1, - allow_textbox = 0, - -%] + [%- L.select_tag('department_id', + ALL_DEPARTMENTS, + title_key = 'description', + with_empty = 1, + style = style) + -%]
[% 'Country' | $T8 %]
[% 'Project Number' | $T8 %][% P.project.picker("project_id", "", active="both", valid="both", style=style) %]
[% 'Part Number' | $T8 %][% P.input_tag("partnumber", "", style=style) %]
[% 'Part Description' | $T8 %][% P.input_tag("description", "", style=style) %]
[% 'Partsgroup' | $T8 %][% P.select_tag("partsgroup_id", ALL_PARTSGROUPS, title_key="partsgroup", with_empty=1, style=style) %][% 'Country' | $T8 %][% P.input_tag("country", "", style=style) %]
[% 'Employee' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'employee_id', - style = 'width: 250px', - DATA = ALL_EMPLOYEES, - id_key = 'id', - label_sub = 'employee_labels', - limit = vclimit, - show_empty = 1, - allow_textbox = 0, - default = ' ', - -%] -
[% L.select_tag("employee_id", ALL_EMPLOYEES, title_key="safe_name", with_empty=1, style=style) %][% 'Salesman' | $T8 %][% L.select_tag("salesman_id", ALL_EMPLOYEES, title_key="safe_name", with_empty=1, style=style) %]
[% 'Salesman' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'salesman_id', - style = 'width: 250px', - DATA = ALL_SALESMEN, - id_key = 'id', - label_sub = 'salesman_labels', - limit = vclimit, - show_empty = 1, - allow_textbox = 0, - -%] -
[% 'Customer type' | $T8 %] - [%- INCLUDE 'generic/multibox.html' - name = 'business_id', - style = "width: 250px", - DATA = ALL_BUSINESS_TYPES, - id_key = 'id', - label_key = 'description', - limit = vclimit, - show_empty = 1, - allow_textbox = 0, - -%] -
[% L.select_tag("business_id", ALL_BUSINESS_TYPES, title_key="description", with_empty=1, style=style) %]
[% 'Invoice Date' | $T8 %] [% 'From' | $T8 %] [% L.date_tag('transdatefrom') %] + [% 'Bis' | $T8 %] + [% L.date_tag('transdateto') %] [% 'Bis' | $T8 %] - [% L.date_tag('transdateto') %] -

[% 'Filter for customer variables' | $T8 %]:
+ [% 'Filter for customer variables' | $T8 %] +

[% 'Filter for item variables' | $T8 %]:
+ [% 'Filter for item variables' | $T8 %] +
- -
[% 'Include in Report' | $T8 %] - - + [% CUSTOM_VARIABLES_FILTER_CODE_IC %] + + + + + + + + + + + + + + - -
- [% 'Cumulated or averaged values' | $T8 %] ([% 'invoice mode or item mode' | $T8 %]): -
+
+
[% 'Include in Report' | $T8 %] + + + + + + + + + + + + + + + + + + - - - - + + + + - - - - + + - - - - + + - + - - + - - - - + + + + + - - - - + + + + + - - - - + + + + + - - - - - [% CUSTOM_VARIABLES_INCLUSION_CODE_CT %] - - - - - - [% CUSTOM_VARIABLES_INCLUSION_CODE_IC %] -
+ [% 'Cumulated or averaged values' | $T8 %] ([% 'invoice mode or item mode' | $T8 %]): +
[% 'Sales price total' | $T8 %][% 'Purchase price total' | $T8 %][% 'Margetotal' | $T8 %] ([% 'Single values in item mode, cumulated values in invoice mode' | $T8 %]) +
[% 'Sales price' | $T8 %][% 'Purchase price' | $T8 %][% 'Margepercent' | $T8 %]([% 'averaged values, in invoice mode only useful when filtered by a part' | $T8 %])
[% 'Sales price total' | $T8 %][% 'Purchase price total' | $T8 %][% 'Margetotal' | $T8 %] ([% 'Single values in item mode, cumulated values in invoice mode' | $T8 %]) - + [% 'Quantity' | $T8 %][% 'Discount' | $T8 %]([% 'averaged values, in invoice mode only useful when filtered by a part' | $T8 %])
[% 'Sales price' | $T8 %][% 'Purchase price' | $T8 %][% 'Margepercent' | $T8 %]([% 'averaged values, in invoice mode only useful when filtered by a part' | $T8 %])[% 'Weight' | $T8 %]
[% 'Quantity' | $T8 %][% 'Discount' | $T8 %]([% 'averaged values, in invoice mode only useful when filtered by a part' | $T8 %]) 
[% 'Weight' | $T8 %] + [% 'Item values' | $T8 %] ([% 'Only shown in item mode' | $T8 %]) +
 
- [% 'Item values' | $T8 %] ([% 'Only shown in item mode' | $T8 %]) -
[% 'Description' | $T8 %][% 'Part Number' | $T8 %][% 'Invnumber' | $T8 %][% 'Invdate' | $T8 %][% 'Description' | $T8 %][% 'Part Number' | $T8 %][% 'Invnumber' | $T8 %][% 'Invdate' | $T8 %]
[% 'Base unit' | $T8 %][% 'Group' | $T8 %][% 'Salesperson' | $T8 %][% 'Employee' | $T8 %][% 'Base unit' | $T8 %][% 'Partsgroup' | $T8 %][% 'Salesperson' | $T8 %][% 'Employee' | $T8 %]
[% 'Customer Number' | $T8 %][% 'Customer Name' | $T8 %][% 'Country' | $T8 %][% 'Customer type' | $T8 %][% 'Customer Number' | $T8 %][% 'Customer Name' | $T8 %][% 'Country' | $T8 %][% 'Customer type' | $T8 %]
[% 'Ship via' | $T8 %]
 
- [% 'Customer variables' | $T8 %] ([% 'Only shown in item mode' | $T8 %]) -
 
- [% 'Item variables' | $T8 %] ([% 'Only shown in item mode' | $T8 %]) -
-
-
+ [% 'Customer variables' | $T8 %] ([% 'Only shown in item mode' | $T8 %]) +
+ [% 'Item variables' | $T8 %] ([% 'Only shown in item mode' | $T8 %]) +
+
- -
- - - - - + +
+ +
+ + + +

+ + + +