!3 A Dynamic Variable can be set and used in storytests
!**< def
!define test (!|fitlibrary.specify.dynamicVariable.DynamicVariablesUnderTest|
|'''set'''|colour|''to''|red|
|''get''|@{colour}|'''is'''|red|
|''get''|@{colour}|'''is'''|@{colour}|
|''get''|red|'''is'''|@{colour}|
|''get''|green|'''is'''|@{colour}|
|''expected test results''|3|''right''|1|''wrong''|0|''ignored''|0|''exceptions''|
)
**!
|!-fitlibrary.spec.SpecifyFixture-!|
|${test}|!-
fitlibrary.specify.dynamicVariable.DynamicVariablesUnderTest |
get |
green |
is |
red expected green actual |
expected test results |
3 |
right |
1 |
wrong |
0 |
ignored |
0 |
exceptions |
-!|