Zeiterfassung: T8-Filter heißt $T8
authorBernd Bleßmann <bernd@kivitendo-premium.de>
Mon, 30 Nov 2020 14:39:27 +0000 (15:39 +0100)
committerBernd Bleßmann <bernd@kivitendo-premium.de>
Wed, 5 May 2021 15:25:02 +0000 (17:25 +0200)
templates/webpages/time_recording/form.html

index 6d46067..119de5c 100644 (file)
 
   <table>
     <thead class="listheading">
-      <th>[% 'Start' | T8 %]</th>
-      <th>[% 'End' | T8 %]</th>
-      <th>[% 'Customer' | T8 %]</th>
-      <th>[% 'Type' | T8 %]</th>
-      <th>[% 'Project' | T8 %]</th>
-      <th>[% 'Description' | T8 %]</th>
+      <th>[% 'Start' | $T8 %]</th>
+      <th>[% 'End' | $T8 %]</th>
+      <th>[% 'Customer' | $T8 %]</th>
+      <th>[% 'Type' | $T8 %]</th>
+      <th>[% 'Project' | $T8 %]</th>
+      <th>[% 'Description' | $T8 %]</th>
     </thead>
     <tbody valign="top">
       <td>