7 <form method="post" name="search" action="ap.pl" id="form">
8 [% L.hidden_tag("sort", "transdate") %]
13 <table class="tbl-horizontal">
14 <caption>[% 'Vendor & Order' | $T8 %]</caption>
15 <colgroup> <col class="wi-small"><col class="wi-wide"> </colgroup>
18 <th>[% 'Vendor' | $T8 %]</th>
19 <td>[% L.input_tag("vendor", vendor, class="initial_focus wi-normal") %]</td>
22 <th>[% 'Contact Person' | $T8 %]</th>
23 <td>[% L.input_tag("cp_name", '', class="wi-normal") %]</td>
26 <th>[% 'Department' | $T8 %]</th>
27 <td>[% L.select_tag('department_id', ALL_DEPARTMENTS, title_key = 'description', with_empty = 1, class="wi-normal") %]</td>
30 <th>[% 'Part Description' | $T8 %]</th>
31 <td>[% L.input_tag("parts_description", "", class="wi-normal") %]</td>
34 <th>[% 'Notes' | $T8 %]</th>
35 <td>[% L.input_tag("notes", "", class="wi-normal") %]</td>
39 <th>[% 'Internal Notes' | $T8 %]</th>
40 <td>[% L.input_tag("intnotes", "", class="wi-normal") %]</td>
43 <th>[% 'Transaction description' | $T8 %]</th>
44 <td>[% L.input_tag("transaction_description", "", class="wi-normal") %]</td>
47 <th>[% 'Full Text' | $T8 %]</th>
48 <td>[% L.input_tag('fulltext', '', class="wi-lightwide") %]</td>
54 <table class="tbl-horizontal">
55 <caption>[% 'Dates & Numbers' | $T8 %]</caption>
56 <colgroup> <col class="wi-small"><col class="wi-wide"> </colgroup>
59 <th>[% 'Invoice Date' | $T8 %]</th>
60 <td><span class="wi-date">[% L.date_tag('transdatefrom') %] [% 'Bis' | $T8 %] [% L.date_tag('transdateto') %] </span></td>
63 <th>[% 'Due Date' | $T8 %]</th>
64 <td><span class="wi-date">[% L.date_tag('duedatefrom') %] [% 'Bis' | $T8 %] [% L.date_tag('duedateto') %] </span></td>
67 <th>[% 'Date Paid' | $T8 %]</th>
68 <td><span class="wi-date">[% L.date_tag('datepaidfrom') %] [% 'Bis' | $T8 %] [% L.date_tag('datepaidto') %]</span></td>
71 <th>[% 'Insert Date' | $T8 %]</th>
72 <td><span class="wi-date">[% L.date_tag('insertdatefrom') %] [% 'Bis' | $T8 %] [% L.date_tag('insertdateto') %] </span></td>
75 <th>[% 'Invoice Number' | $T8 %]</th>
76 <td>[% L.input_tag("invnumber", "", class="wi-normal") %]</td>
79 <th>[% 'Order Number' | $T8 %]</th>
80 <td>[% L.input_tag("ordnumber", "", class="wi-normal") %]</td>
83 <th>[% 'Part Number' | $T8 %]</th>
84 <td>[% L.input_tag("parts_partnumber", "", class="wi-normal") %]</td>
87 <th>[% 'Project Number' | $T8 %]</th>
88 <td>[% P.project.picker("project_id", project_id, active="both", valid="both", class="wi-normal") %]</td>
91 <th>[% 'Steuersatz' | $T8 %]</th>
92 <td>[% L.select_tag('taxzone_id', ALL_TAXZONES, with_empty=1, title_key='description', class="wi-normal") %]</td>
95 <th>[% 'Payment Term' | $T8 %]</th>
96 <td>[% L.select_tag('payment_id', ALL_PAYMENT_TERMS, with_empty=1, title_key='description', class="wi-normal") %]</td>
101 <table class="tbl-horizontal">
102 <caption>[% 'Status' | $T8 %]</caption>
103 <colgroup> <col class="wi-small"><col class="wi-wide"> </colgroup>
106 <th>[% 'Open' | $T8 %]</th>
107 <td><input name="open" id="open" type="checkbox" value="Y" checked></td>
110 <th>[% 'Closed' | $T8 %]</th>
111 <td><input name="closed" id="closed" type="checkbox" value="Y"></td>
116 </div><!-- /.wrapper -->
117 <div class="form-addition control-panel">
119 <h3>[% 'Include in Report' | $T8 %]</h3>
121 <div class="list col">
122 <h4>[% 'Dates' | $T8 %]</h4>
124 <input name="l_transdate" id="l_transdate" type="checkbox" value="Y" checked><label for="l_transdate">[% 'Invoice Date' | $T8 %]</label>
127 <input name="l_datepaid" id="l_datepaid" type="checkbox" value="Y"><label for="l_datepaid">[% 'Date Paid' | $T8 %]</label>
130 <input name="l_duedate" id="l_duedate" type="checkbox" value="Y"><label for="l_duedate">[% 'Due Date' | $T8 %]</label>
133 <input name="l_insertdate" class=checkbox type=checkbox value=Y> [% 'Insert Date' | $T8 %]
137 <div class="list col">
138 <h4>[% 'Numbers & IDs' | $T8 %]</h4>
140 <input name="l_id" id="l_id" type="checkbox" value="Y"><label for="l_id">[% 'ID' | $T8 %]</label>
143 <input name="l_invnumber" id="l_invnumber" type="checkbox" value="Y" checked><label for="l_invnumber">[% 'Invoice Number' | $T8 %]</label>
146 <input name="l_ordnumber" id="l_ordnumber" type="checkbox" value="Y"><label for="l_ordnumber">[% 'Order Number' | $T8 %]</label>
149 <input name="l_globalprojectnumber" id="l_globalprojectnumber" type="checkbox" value="Y"><label for="l_globalprojectnumber">[% 'Document Project Number' | $T8 %]</label>
152 <input name="l_transaction_description" id="l_transaction_description" class=checkbox type=checkbox value=Y[% IF INSTANCE_CONF.get_require_transaction_description_ps %] checked[% END %]> [% 'Transaction description' | $T8 %]
156 <div class="list col">
157 <h4>[% 'Amounts' | $T8 %]</h4>
159 <input name="l_netamount" id="l_netamount" type="checkbox" value="Y"><label for="l_netamount">[% 'Amount' | $T8 %]</label>
162 <input name="l_tax" id="l_tax" type="checkbox" value="Y"><label for="l_tax">[% 'Tax' | $T8 %]</label>
165 <input name="l_subtotal" id="l_subtotal" type="checkbox" value="Y"><label for="l_subtotal">[% 'Subtotal' | $T8 %]</label>
168 <input name="l_amount" id="l_amount" type="checkbox" value="Y" checked><label for="l_amount">[% 'Total' | $T8 %]</label>
171 <input name="l_paid" id="l_paid" type="checkbox" value="Y" checked><label for="l_paid">[% 'Paid' | $T8 %]</label>
174 <input name="l_due" id="l_due" type="checkbox" value="Y"><label for="l_due">[% 'Amount Due' | $T8 %]</label>
178 <div class="list col">
179 <h4>[% 'Handling' | $T8 %]</h4>
181 <input name="l_employee" id="l_employee" type="checkbox" value="Y"><label for="l_employee">[% 'Employee' | $T8 %]</label>
184 <input name="l_notes" id="l_notes" type="checkbox" value="Y"><label for="l_notes">[% 'Notes' | $T8 %]</label>
187 <input name="l_intnotes" id="l_intnotes" type="checkbox" value="Y"><label for="l_intnotes">[% 'Internal Notes' | $T8 %]</label>
191 <div class="list col">
192 <h4>[% 'Miscellaneous' | $T8 %]</h4>
194 <input name="l_department" id="l_department" type="checkbox" value="Y"><label for="l_department">[% 'Department' | $T8 %]</label>
197 <input name="l_charts" id="l_charts" type="checkbox" value="Y"><label for="l_charts">[% 'Chart' | $T8 %]</label>
200 <input name="l_taxzone" id="l_taxzone" type="checkbox" value="Y"><label for="l_taxzone">[% 'Steuersatz' | $T8 %]</label>
203 <input name="l_payment_terms" id="l_payment_terms" type="checkbox" value="Y"><label for="l_payment_terms">[% 'Payment Terms' | $T8 %]</label>
206 <input name="l_direct_debit" id="l_direct_debit" id="l_direct_debit" type="checkbox" value="Y"><label for="l_direct_debit">[% 'direct debit' | $T8 %]</label>
209 <input name="l_debit_chart" class=checkbox type=checkbox value=Y> [% 'Debit Account' | $T8 %]
212 <input name="l_items" id="l_items" class=checkbox type=checkbox value=Y> [% 'Positions' | $T8 %]
216 <div class="list col">
217 <h4>[% 'Vendor' | $T8 %]</h4>
219 <input name="l_name" id="l_name" type="checkbox" value="Y" checked><label for="l_name">[% 'Vendor' | $T8 %]</label>
222 <input name="l_vendornumber" id="l_vendornumber" type="checkbox" value="Y"><label for="l_vendornumber">[% 'Vendor Number' | $T8 %]</label>
225 <input name="l_country" id="l_country" type="checkbox" value="Y"><label for="l_country">[% 'Country' | $T8 %]</label>
228 <input name="l_ustid" id="l_ustid" type="checkbox" value="Y"><label for="l_ustid">[% 'USt-IdNr.' | $T8 %]</label>
232 </div><!-- /.form-addition -->